| | sqrt | Square Root of a value or expression. |
| | sin | sine of a value or expression |
| | cos | cosine of a value or expression |
| | tan | tangent of a value or expression |
| | asin | inverse sine (arcsine) of a value or expression |
| | acos | inverse cosine (arccos) of a value or expression |
| | atan | inverse tangent (arctangent) of a value or expression |
| | sinh | Hyperbolic sine (sinh) of a value or expression |
| | cosh | Hyperbolic cosine (cosh) of a value or expression |
| | tanh | Hyperbolic tangent (tanh) of a value or expression |
| | exp | e (the Euler Constant) raised to the power of a value or expression |
| | ln | The natural logarithm of a value or expression |
| | log | The base-10 logarithm of a value or expression |
| | floor | Returns the largest (closest to positive infinity) value that is not greater than the argument and is equal to a mathematical integer. |
| | ceil | Returns the smallest (closest to negative infinity) value that is not less than the argument and is equal to a mathematical integer. |
| | abs | Absolute value (distance from zero) of a value or expression |
| | sign | Sign (+1 or -1) of a value or expression |
| | | |
0 التعليقات :
Post a Comment